Records & number guides

Matka Jodi Count and Result History

Compare two-digit Jodi values grouped by their reduced digit total.

Jodi values grouped by reduced digit total
Total FamilyJodi Numbers
Total 000 • 19 • 28 • 37 • 46 • 55 • 64 • 73 • 82 • 91
Total 101 • 10 • 29 • 38 • 47 • 56 • 65 • 74 • 83 • 92
Total 202 • 11 • 20 • 39 • 48 • 57 • 66 • 75 • 84 • 93
Total 303 • 12 • 21 • 30 • 49 • 58 • 67 • 76 • 85 • 94
Total 404 • 13 • 22 • 31 • 40 • 59 • 68 • 77 • 86 • 95
Total 505 • 14 • 23 • 32 • 41 • 50 • 69 • 78 • 87 • 96
Total 606 • 15 • 24 • 33 • 42 • 51 • 60 • 79 • 88 • 97
Total 707 • 16 • 25 • 34 • 43 • 52 • 61 • 70 • 89 • 98
Total 808 • 17 • 26 • 35 • 44 • 53 • 62 • 71 • 80 • 99
Total 909 • 18 • 27 • 36 • 45 • 54 • 63 • 72 • 81 • 90

How Jodi total families are formed

Add the two digits in a Jodi and reduce the total to its final digit. For example, 47 has a total of 11 and belongs to family 1.

The table lists every two-digit pair once, making it easier to compare related values without treating a family as a forecast.

What a Jodi Count Shows

The count table totals completed two-digit Jodi entries found in the available history. It can help a reader locate frequent or uncommon recorded values without changing the underlying date-wise charts.

Frequency describes past availability only. It is not a prediction of the next result.